All products listed are in Australian sizes. Model is wearing size 8.
WAIST: Fitted fit.
HIPS: Relaxed fit.
LENGTH: These shorts are mini length.
FABRIC: Fabric does not stretch.
GREAT FOR: Hourglass, Apple, Straight, Pear body types.
WITCHERY SIZE GUIDE
| AU6 (cm) | AU8 (cm) | AU10 (cm) | AU12 (cm) | AU14 (cm) |
Bust | 79-83 | 84-88 | 89-93 | 94-94 | 99-103 |
Waist | 59-63 | 64-68 | 69-73 | 74-78 | 79-83 |
Hips | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 |
SIZE CONVERSION CHART
Australia | AU6 (0) | AU8 (1) | AU10 (2) | AU12 (3) | AU14 (4) |
International | XS | S | M | L | XL |
UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
EU | 34 | 36 | 38 | 40 | 42 |
Since sizing and cut varies between dresses and brands, please use this chart as a general guide. The sizing in this chart applies to this dress ONLY. If you need assistance selecting the proper size, please contact our friendly customer service team.