All products listed are in Australian sizes. Model is wearing size 8.
BUST: Close fit. Refer to the size guide for specific measurements.
WAIST: Relaxed fit.
HIPS: Close fit.
LENGTH: This top is hip length. It measures 40cm from underarm to hem.
UNDERGARMENTS: Suitable with most undergarments.
FABRIC: Fabric has stretch.
GREAT FOR: Most body types.
THE UPSIDE SIZE GUIDE
| AU6 (cm) | AU8 (cm) | AU10 (cm) | AU12 (cm) | AU14 (cm) | AU16 (cm) |
Bust | 80.5 | 83 | 88 | 93 | 98 | 103 |
Waist | 62.5 | 65 | 70 | 75 | 80 | 85 |
Hip | 90.5 | 93 | 98 | 103 | 108 | 113 |
SIZE CONVERSION CHART
Australia | AU6 (0) | AU8 (1) | AU10 (2) | AU12 (3) | AU14 (4) | AU16 (4) |
International | XXS | XS | S | M | L | XL |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
EU | 34 | 36 | 38 | 40 | 42 | 44 |
Since sizing and cut varies between dresses and brands, please use this chart as a general guide. The sizing in this chart applies to this dress ONLY. If you need assistance selecting the proper size, please contact our friendly customer service team.