All products listed are in Australian sizes. Model is wearing size 8.
BUST: Close fit. Refer to the size guide for specific measurements.
WAIST: Close fit.
HIPS: N/A.
UNDERGARMENTS: Suitable with most undergarments.
FABRIC: Fabric has no stretch.
GREAT FOR: All body types.
THE NORTH FACE SIZE GUIDE
| AU6 (cm) | AU8 (cm) | AU10 (cm) | AU12 (cm) | AU14 (cm) |
Bust | 78-81 | 83-88 | 91-96 | 96-104 | 106-111 |
Waist | 60-63 | 67-71 | 73-78 | 81-86 | 88-96 |
Hips | 83-88 | 91-93 | 96-101 | 104-109 | 111-119 |
SIZE CONVERSION CHART
Australia | AU6 (0) | AU8 (1) | AU10 (2) | AU12 (3) | AU14 (4) |
International | XS | S | M | L | XL |
UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
EU | 34 | 36 | 38 | 40 | 42 |
Since sizing and cut vary between products and brands, please use this chart as a general guide. The sizing in this chart applies to this product only. If you need assistance selecting the proper size, please contact our friendly customer service team.