All products listed are in Australian sizes.
BUST: Fitted. Refer to the size guide for specific measurements.
WAIST: Fitted.
HIPS: Fitted.
UNDERGARMENTS: Consider seamless undergarments to minimise lines.
FABRIC: Fabric has no stretch.
GREAT FOR: Most body types.
RIPE MATERNITY SIZE GUIDE
| AU8 (cm) | AU10 (cm) | AU12 (cm) | AU14 (cm) | AU16 (cm) |
Bust | 85-90 | 91-96 | 97-102 | 103-108 | 109-114 |
Under Bust | 70-75 | 76-81 | 82-87 | 94-99 | 94-99 |
Hips | 90-95 | 96-101 | 102-107 | 108-113 | 114-119 |
SIZE CONVERSION CHART
Australia | AU8 (1) | AU10 (2) | AU12 (3) | AU14 (4) | AU16 (5) |
International | XS | S | M | L | XL |
UK | 8 | 10 | 12 | 14 | 16 |
US | 4 | 6 | 8 | 10 | 12 |
EU | 38 | 40 | 42 | 44 | 46 |
Since sizing and cut vary between products and brands, please use this chart as a general guide. The sizing in this chart applies to this product only. If you need assistance selecting the proper size, please contact our friendly customer service team.