All products listed are in Australian sizes.
BUST: Relaxed fit. Refer to the size guide for specific measurements.
WAIST: Relaxed fit.
HIPS: Relaxed fit.
UNDERGARMENTS: Consider seamless undergarments to minimise lines.
FABRIC: Fabric has no stretch.
GREAT FOR: All body types.
MINK PINK SIZE GUIDE
| AU6 (cm) | AU8 (cm) | AU10 (cm) | AU12 (cm) | AU14 (cm) | AU16 (cm) |
Bust | 79.5 | 82 | 87 | 92 | 97 | 104.5 |
Waist | 61.5 | 64 | 69 | 74 | 79 | 86.5 |
Hip | 88.5 | 91 | 96 | 101 | 106 | 113.5 |
SIZE CONVERSION CHART
Australia | AU6 (0) | AU8 (1) | AU10 (2) | AU12 (3) | AU14 (4) | AU16 (4) |
International | XS | S | M | L | XL | XXL |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
EU | 34 | 36 | 38 | 40 | 42 | 44 |
Since sizing and cut vary between products and brands, please use this chart as a general guide. The sizing in this chart applies to this product only. If you need assistance selecting the proper size, please contact our friendly customer service team.