All dresses listed are in Australian sizes. Model is wearing size 8. Model is 179cm / 84cm-Bust / 62cm-Waist / 86-Hips.
BUST: Fitted. Refer to the size guide for specific measurements.
WAIST: Fitted.
HIPS: Relaxed fit.
LENGTH: The dress midi length. It measures 95cm from underarm to hem.
UNDERGARMENTS: Consider wearing silicone cups or going without a bra to minimise lines.
FABRIC: Fabric has no stretch.
GREAT FOR: Hourglass, Straight, Tall body types.
LOVE HONOR SIZE GUIDE
| AU6 (cm) | AU8 (cm) | AU10 (cm) | AU12 (cm) | AU14 (cm) | AU16 (cm) | AU18 (cm) | AU20 (cm) |
Bust | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 |
Waist | 61-63 | 66-68 | 71-73 | 76-78 | 81-83 | 86-88 | 91-93 | 96-98 |
Hips | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 |
Please note that due to the differences in fabric and styles, exact measurements of each dress may be slightly different. The size guide should be used as a general indication of what size you should select.
SIZE CONVERSION CHART
Australia | AU6 (0) | AU8 (1) | AU10 (2) | AU12 (3) | AU14 (4) | AU16 (5) | | |
International | XS | S | M | L | XL | XXL | | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | | |
US | 2 | 4 | 6 | 8 | 10 | 12 | | |
EU | 34 | 36 | 38 | 40 | 42 | 44 | | |
Since sizing and cut varies between dresses and brands, please use this chart as a general guide. The sizing in this chart applies to this dress ONLY. If you need assistance selecting the proper size, please contact our friendly customer service team.