All products listed are in Australian sizes.
BUST: Close fit. Refer to the size guide for specific measurements.
WAIST: Fitted.
HIPS: Close fit.
UNDERGARMENTS: Consider seamless undergarments to minimise lines.
FABRIC: Fabric has no stretch.
GREAT FOR: Most body types.
GINGER AND SMART SIZE GUIDE
| AU6 (cm) | AU8 (cm) | AU10 (cm) | AU12 (cm) | AU14 (cm) | AU16 (cm) |
Bust | 81.5 | 84 | 89 | 94 | 99 | 104 |
Waist | 63.5 | 66 | 71 | 76 | 83 | 88 |
Low Hip | 91.5 | 94 | 99 | 104 | 109 | 114 |
High Hip | 79 | 81.5 | 86.5 | 91.5 | 114 | 106 |
SIZE CONVERSION CHART
Australia | AU6 (0) | AU8 (1) | AU10 (2) | AU12 (3) | AU14 (4) | AU16 (5) |
International | XS | S | M | M/L | L | XL |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
EU | 34 | 36 | 38 | 40 | 42 | 44 |
Since sizing and cut vary between products and brands, please use this chart as a general guide. The sizing in this chart applies to this product only. If you need assistance selecting the proper size, please contact our friendly customer service team.