All dresses listed are in Australian sizes. Model is wearing size 8.
BUST: Fitted.
WAIST: Fitted.
HIPS: Fitted.
LENGTH: This dress is midi length
UNDERGARMENTS: Consider silicone cups or going without a bra to minimise lines.
FABRIC: Fabric has stretch.
GREAT FOR: Straight, Athletic body types.
FAME AND PARTNERS SIZE GUIDE
| AU6 (cm) | AU8 (cm) | AU10 (cm) | AU12 (cm) | AU14 (cm) | AU16 (cm) | AU18 (cm) | AU20 (cm) |
Bust | 86.8 | 90.8 | 94.8 | 98.8 | 102.8 | 106.8 | 110.8 | 114.8 |
Waist | 64.1 | 68.1 | 72.1 | 76.1 | 80.1 | 84.1 | 88.1 | 92.1 |
Hips | 92.1 | 96.1 | 100.1 | 104.1 | 108.1 | 112.1 | 116.1 | 120.1 |
Please note that due to the differences in fabric and styles, exact measurements of each dress may be slightly different. The size guide should be used as a general indication of what size you should select.
SIZE CONVERSION CHART
Australia | AU6 (0) | AU8 (1) | AU10 (2) | AU12 (3) | AU14 (4) | AU16 (5) | AU18 (6) | AU20 (7) |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Since sizing and cut varies between dresses and brands, please use this chart as a general guide. The sizing in this chart applies to this dress ONLY. If you need assistance selecting the proper size, please contact our friendly customer service team.