All products listed are in Australian sizes.
BUST: Fitted. Refer to the size guide for specific measurements.
WAIST: Fitted.
HIPS: Close fit.
UNDERGARMENTS: Suitable with most undergarments.
FABRIC: Fabric has no stretch.
GREAT FOR: Athletic, Hourglass, Petite and Straight body types.
AJE SIZE GUIDE
| AU4 (cm) | AU6 (cm) | AU8 (cm) | AU10 (cm) | AU12 (cm) | AU14 (cm) |
Bust | 80 | 82.5 | 85 | 90 | 95 | 100 |
Waist | 61 | 63.5 | 66 | 71 | 76 | 81 |
Hip | 87 | 89.5 | 92 | 97 | 102 | 107 |
SIZE CONVERSION CHART
Australia | AU6 (0) | AU8 (1) | AU10 (2) | AU12 (3) | AU14 (4) | AU16 (5) |
International | XS | S | M | L | XL | XXL |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
EU | 34 | 36 | 38 | 40 | 42 | 44 |
Since sizing and cut vary between products and brands, please use this chart as a general guide. The sizing in this chart applies to this product only. If you need assistance selecting the proper size, please contact our friendly customer service team.